What percentage of the vote did each party win?
How will parliament look? (How many seats will each party have?)
Who is the Tauranga MP and which party is he/she from?
Simon Bridges he is from National party.
Who came 2nd and 3rd for Tauranga?
Clayton Mitchell
Rachel Jones
Who is the BOP MP and which party is he/she from?
Ryall Tony National party.
What regional seat does the Prime Minister hold? Helensville
How many people voted? over 2 million people.
List all of the ministerial portfolios
Portfolios | Other responsibilities | |
|---|---|---|
| 1 | Rt Hon John Key | |
| 2 | Hon Bill English Deputy Prime Minister | |
| 3 | Hon Gerry Brownlee | |
| 4 | Hon Steven Joyce | |
| 6 | Hon Tony Ryall | |
| 7 | Hon Hekia Parata | |
| 8 | Hon Christopher Finlayson | |
| 9 | Hon Paula Bennett | |
| 10 | Hon Dr Jonathan Coleman | |
| 11 | Hon Murray McCully | |
| 12 | Hon Anne Tolley | |
| 13 | Hon Dr Nick Smith | |
| 14 | Hon Tim Groser | |
| 15 | Hon Amy Adams | |
| 16 | Hon Nathan Guy | |
| 17 | Hon Craig Foss | |
| 18 | Hon Simon Bridges | |
| 19 | Hon Nikki Kaye | |
| 20 | Hon Michael Woodhouse |
Who is the current Minister for Education?
Hon Hekia Parata
What portfolio does John Key hold?
Prime Minister and Minister of Tourism.


No comments:
Post a Comment